Lord Baron
Last updated
43 weeks ago
via
Decal Plugin
|
|||||
| Strength | (100000) 100000 | ||||
| Endurance | (2000000) 2000000 | ||||
| Coordination | (3791857) 3791857 | ||||
| Quickness | (1000000) 1000000 | ||||
| Focus | (2000000) 2000000 | ||||
| Self | (2000000) 2000000 | ||||
| Health | 1000000 / 1000000 | ||||
| Stamina | 2000000 / 2000000 | ||||
| Mana | 2000000 / 2000000 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Alchemy | 1930855 | ||
|
Arcane Lore | 666903 | ||
|
Assess Creature | 236 | ||
|
Assess Person | 236 | ||
|
Cooking | 1930855 | ||
|
Creature Enchantment | 1000235 | ||
|
Deception | 236 | ||
|
Fletching | 1930854 | ||
|
Item Enchantment | 1000235 | ||
|
Jump | 1946153 | ||
|
Leadership | 236 | ||
|
Life Magic | 1000029 | ||
|
Lockpick | 1930694 | ||
|
Loyalty | 236 | ||
|
Magic Defense | 571665 | ||
|
Mana Conversion | 666701 | ||
|
Melee Defense | 1597467 | ||
|
Missile Defense | 958591 | ||
|
Missile Weapons | 1896056 | ||
|
Run | 1000018 | ||
|
Shield | 1946109 | ||
|
Sneak Attack | 1597484 | ||
|
Summoning | 1333553 | ||
|
Void Magic | 1000027 | ||
| Trained Skills | ? | |||
|
Armor Tinkering | 2000208 | ||
|
Dirty Fighting | 1297486 | ||
|
Dual Wield | 2527905 | ||
|
Finesse Weapons | 1597286 | ||
|
Healing | 1930624 | ||
|
Heavy Weapons | 1297286 | ||
|
Item Tinkering | 2895929 | ||
|
Light Weapons | 1297286 | ||
|
Magic Item Tinkering | 2000190 | ||
|
Recklessness | 366667 | ||
|
Salvaging | 208 | ||
|
Two Handed Combat | 1297368 | ||
|
War Magic | 1000008 | ||
|
Weapon Tinkering | 1050000 | ||
| Augmentations | |
| Name | Uses |
| Eye of the Remorseless | 1 |
| Siraluun's Blessing | 2 |
| Bleeargh's Fortitude | 6 |
| Reinforcement of the Lugians | 2 |
| Master of the Steel Circle | 1 |
| Infused War Magic | 1 |
| Quick Learner | 1 |
| Hand of the Remorseless | 1 |
| Clutch of the Miser | 3 |
| Enduring Enchantment | 1 |
| Infused Void Magic | 1 |
| Auras | |
| Name | Uses |
| Name | Uses |
| Vitality | 3299407 |
| General | |
| Birth | 2023-11-05T06:38:54+00:00 |
| Deaths | 0 |
| Masteries | |
| Melee | Unarmed |
| Ranged | 9 |
| Resistances | |
| Society | |